AI assistants
MCP tools
The MCP server has 8 tools. Each one costs the same as the matching API endpoint and answers with cost and your remaining credits.
Tools
| Tool | What it returns | Credits |
|---|---|---|
search_companies | Search by name or company number. | 0.10 per page |
get_company_profile | Status, type, registered office, SIC codes and deadlines. | 0.20 per company |
get_company_financials | Figures from the filed accounts, year by year. | 0.05 per year returned |
get_company_score | Fevio score, grade, risk band and pillars. | 0.20 per request |
get_company_officers | Active directors and secretaries. | 0.20 per request |
get_company_owners | Persons with significant control. | 0.20 per request |
get_company_filings | The 20 latest Companies House filings. | 0.05 per request |
get_api_credits | Credit balance and packages. | Free |
Good to know
- Officers and owners may answer “pending” for a few seconds while Fevio asks Companies House. The assistant calls again by itself.
- Amounts are raw figures in the accounts currency.
- A tool that does not find the company spends no credits.